| Funk 28000 S E R I E S Pump Drive OPTION SELECTIONS |
| GEAR RATIOS |
| I |
| SINGLE AND DOUBLE 5 inch (127mm): 1:1 1.12:1 1.41:1 1.59:1 .63:1 .71:1 .89:1 |
| SINGLE AND DOUBLE 6 inch (152mm): 1:1 1.10:1 1.27:1 1.40:1 1.54:1 .65:1 .71:1 .79:1 .91:1 |
| I |
| FLYWHEEL COVER HOUSING | |||||
| I | |||||
| SAE Size | A Dim. | B Dim. | Bolts Reqd. | ![]() |
|
| 1 | 20.875 (530.2) | 20.125 (511.2) | 12-7/16 (11.1)-14 | ||
| 2 | 18.375 (466.7) | 17.625 (447.7) | 12-3/8 (9.5)-16 | ||
| 3 | 16.875 (428.6) | 16.125 (409.6) | 12-3/8 (9.5)-16 | ||
| 4 | 15.000 (381.0) | 14.250 (362.0) | 12-3/8 (9.5)-16 | ||
| 5 | 13.125 (333.4) | 12.375 (314.3) | 8-3/8 (9.5)-16 | ||
| SAE 5 available on 28105 only. SAE 1&5 not available on 281FC. | |||||
| I | |||||
| I | |||||
| PLATE DRIVEN | CLUTCH DRIVEN | ||||
| I | |||||
| CLUTCH COVER HOUSING | ||||
| I | ||||
| SAE Size | A Dim. | B Dim. | H Dim. | Bolts Reqd. |
| 1* | 20.875 (530.2) | 20.125 (511.2) | 9.625 (244.5) | 12-7/16 (11.1)-14 |
| 1 | 20.875 (530.2) | 20.125 (511.2) | 4.875 (123.8) | 12-7/16 (11.1)-14 |
| 2 | 18.375 (466.7) | 17.625 (447.7) | 4.875 (123.8) | 12-3/8 (9.5)-16 |
| 2>^ | 18.375 (466.7) | 17.625 (447.7) | 6.625 (168.3) | 12-3/8 (9.5)-16 |
| 2> | 18.375 (466.7) | 17.625 (447.7) | 9.625 (244.5) | 12-3/8 (9.5)-16 |
| 3 | 16.875 (428.6) | 16.125 (409.6) | 4.875 (123.8) | 12-3/8 (9.5)-16 |
| 3> | 16.875 (428.6) | 16.125 (409.6) | 9.625 (244.5) | 12-3/8 (9.5)-16 |
| 4 | 15.000 (381.0) | 14.250 (362.0) | 4.875 (123.8) | 12-3/8 (9.5)-16 |
| *SP-211 or SP-114. >SP-211 only. ^not available on 281TXXXXX. | ||||
| I | ||||
| DRIVE PLATE ASSEMBLY |
| I | |||||||
| Clutch Size | C Dim. | D Dim. | E Dim. | F Dim. | G Dim. | Hole Size | Holes |
| 8" | 10.375 | 9.625 | 2.04 or 2.44 | 3.94 | 2.44 | 13/32 | 6 |
| (203.2mm) | (263.5) | (244.5) | (51.8) or (62.0) | (100.0) | (62.0) | (10.3) | |
| 10" | 12.375 | 11.625 | 2.44 or 2.83 | 3.94 | 2.12 | 13/32 | 8 |
| (254.0mm) | (314.3) | (295.3) | (62.0) or (71.9) | (100.0) | (53.8) | (10.3) | |
| 11 1/2" | 13.875 | 13.125 | 2.44 or 2.83 | 3.94 | 1.56 or 2.12 | 13/32 | 8 |
| (292.1mm) | (352.4) | (333.4) | (62.0) or (71.9) | (100.0) | (39.6) or (53.8) | (10.3) | |
| 14" | 18.375 | 17.250 | 2.83 or 3.15 | 3.94 | 1.00 | 17/32 | 8 |
| (355.6mm) | (466.7) | (438.2) | (71.9) or (80.0) | (100.0) | (25.4) | (13.5) | |
| I |
| PUMP DRIVE CLUTCH COVER DATA |
| I | |||||||||
| Clutch Size | Clutch | Work TQ | C Dim. | D Dim. | E Dim. | F Dim. | G Dim. | Hole Size | Holes |
| 8" | T.D. | 228 | 10.375 | 9.625 | 2.04/2.44 | 3.94 | 2.44 | 13/32 | 6 |
| (203.2mm) | C-108 | (308.9Nm) | (263.5) | (244.5) | (51.8)/(62) | (100.0) | (62.0) | (10.3) | |
| 10" | T.D. | 328 | 12.375 | 11.625 | 2.44/2.83 | 3.94 | 2.12 | 13/32 | 8 |
| (254.0mm) | C-110 | (444.4Nm) | (314.3) | (295.3) | (62)/(71.9) | (100.0) | (53.8) | (10.3) | |
| 11 1/2" | T.D. | 387 | 13.875 | 13.125 | 2.44/2.83 | 3.94 | 1.56/2.12 | 13/32 | 8 |
| (292..1mm) | C-111 | (524.4Nm) | (352.4) | (333.4) | (62)/(71.9) | (100.0) | (39.6)/(53.8) | (10.3) | |
| 11 1/2" | T.D. | 910 | 13.875 | 13.125 | 2.44/2.83 | 3.94 | 1.56/2.12 | 13/32 | 8 |
| (292..1mm) | SP-211 | (1233.1Nm) | (352.4) | (333.4) | (62)/(71.9) | (100.0) | (39.6)/(53.8) | (10.3) | |
| 14" | T.D. | 810 | 18.375 | 17.250 | 2.83/3.15 | 3.94 | 1.00 | 17/32 | 8 |
| (355.6mm) | SP-114 | (1097.6Nm) | (466.7) | (438.2) | (72)/(80.0) | (100.0) | (25.4) | (13.5) | |
| I |
| PUMP ADAPTER PLATES | |
| I | |
![]() |
![]() |
| SAE A | SAE B |
![]() |
![]() |
| SAE C | SAE D |
|
Not available on 28TXXXXXX. |
|
|
I |
|
| PUMP ADAPTER SLEEVES | ||||
| I | ||||
| SAE Size | A Dim. | B Dim. | Bolts Reqd. | ![]() |
| B | 1.81 (46.0) | .75 (19.1) | 7/8 (22.2)-13T.16/32P. | |
| C | 2.00 (50.8) | .94 (23.9) | 1 1/4 (31.8)-14T.12/24P. | |
| 2.00 (50.8) | .94 (23.9) | 1 3/8 (34.9)-21T.16/32P. | ||
| C | 1.87 (47.5) | .81 (20.6) | 1 1/4 (31.8)-14T.12/24P. | |
| BB | 2.00 (50.8) | .94 (23.9) | 1 (25.4)-15T.16/32P. | |
| I | ||||
| I | ||||
| I | ||||
| INPUT OR OUTPUT DRIVE ASSEMBLIES | ||
| I | ||
![]() |
![]() |
![]() |
| FLANGED SHAFT | 2 1/4 (57.2) KEYED SHAFT | 1 3/8 (34.9)-10 STRAIGHT SIDE SPLINED SHAFT |
|
Not available on 28105X and 281Z models. |
||
| I | ||