| Funk 59000 S E R I E S Pump Drive OPTION SELECTIONS |
| GEAR RATIOS |
| I |
| STANDARD : 1:1 1.20:1 1.29:1 .72:1 .78:1 .84:1 |
| I |
| FLYWHEEL COVER HOUSING | |||||
| I | |||||
| SAE Size | A Dim. | B Dim. | Bolts Reqd. | ![]() |
|
| 1 | 20.875 (530.2) | 20.125 (511.2) | 12-7/16 (11.1)-14 | ||
| 2 | 18.375 (466.7) | 17.625 (447.7) | 12-3/8 (9.5)-16 | ||
| 3 | 16.875 (428.6) | 16.125 (409.6) | 12-3/8 (9.5)-16 | ||
| I | |||||
| I | |||||
| PLATE DRIVEN | CLUTCH DRIVEN | ||||
| I | |||||
| CLUTCH COVER HOUSING | ||||
| I | ||||
| SAE Size | A Dim. | B Dim. | H Dim. | Bolts Reqd. |
| 1 | 20.875 (530.2) | 20.125 (511.2) | 7.500 (190.5) | 12-7/16 (11.1)-14 |
| 1* | 20.875 (530.2) | 20.125 (511.2) | 10.250 (260.4) | 12-7/16 (11.1)-14 |
| 2 | 18.375 (466.7) | 17.625 (447.7) | 7.500 (190.5) | 12-3/8 (9.5)-16 |
| 3 | 16.875 (428.6) | 16.125 (409.6) | 7.500 (190.5) | 12-3/8 (9.5)-16 |
| *ForSP-211 only. | ||||
| I | ||||
| DRIVE PLATE ASSEMBLY |
| I | |||||||
| Clutch Size | C Dim. | D Dim. | E Dim. | F Dim. | G Dim. | Hole Size | Holes |
| 10" | 12.375 | 11.625 | 2.44 or 2.83 | 3.94 | 2.12 | 13/32 | 8 |
| (254.0mm) | (314.3) | (295.3) | (62.0) or (71.9) | (100.0) | (53.8) | (10.3) | |
| 11 1/2" | 13.875 | 13.125 | 2.44 or 2.83 | 3.94 | 1.56 or 2.12 | 13/32 | 8 |
| (292..1mm) | (352.4) | (333.4) | (62.0) or (71.9) | (100.0) | (39.6) or (53.8) | (10.3) | |
| 14" | 18.375 | 17.250 | 2.83 or 3.15 | 3.94 | 1.00 | 17/32 | 8 |
| (355.6mm) | (466.7) | (438.2) | (71.9) or (80.0) | (100.0) | (25.4) | (13.5) | |
| I |
| PUMP DRIVE CLUTCH COVER DATA |
| I | |||||||||
| Clutch Size | Clutch | Work TQ | C Dim. | D Dim. | E Dim. | F Dim. | G Dim. | Hole Size | Holes |
| 11 1/2" | T.D. | 387 | 13.875 | 13.125 | 2.44/2.83 | 3.94 | 1.56/2.12 | 13/32 | 8 |
| (292..1mm) | C-111 | (524.4Nm) | (352.4) | (333.4) | (62)/(71.9) | (100.0) | (39.6)/(53.8) | (10.3) | |
| 11 1/2" | T.D. | 910 | 13.875 | 13.125 | 2.44/2.83 | 3.94 | 1.56/2.12 | 13/32 | 8 |
| (292.1mm) | SP-211 | (1233.1Nm) | (352.4) | (333.4) | (62)/(71.9) | (100.0) | (39.6)/(53.8) | (10.3) | |
| 14" | T.D. | 810 | 18.375 | 17.250 | 2.83/3.15 | 3.94 | 1.00 | 17/32 | 8 |
| (355.6mm) | SP-114 | (1097.6Nm) | (466.7) | (438.2) | (72)/(80.0) | (100.0) | (25.4) | (13.5) | |
| 14" | T.D. | 1620 | 18.375 | 17.250 | 2.83/3.15 | 3.94 | 1.00 | 17/32 | 8 |
| (355.6mm) | SP-214 | (2195Nm) | (466.7) | (438.2) | (72)/(80.0) | (100.0) | (25.4) | (13.5) | |
| I |
| PUMP ADAPTER PLATES | |
| I | |
![]() |
![]() |
| SAE A | SAE B |
![]() |
![]() |
| SAE C | SAE D |
|
Not available on 28TXXXXXX. |
|
|
I |
|
| PUMP ADAPTER SLEEVES | ||||
| I | ||||
| SAE Size | A Dim. | B Dim. | Bolts Reqd. | ![]() |
| B | 1.81 (46.0) | .75 (19.1) | 7/8 (22.2)-13T.16/32P. | |
| C | 2.00 (50.8) | .94 (23.9) | 1 1/4 (31.8)-14T.12/24P. | |
| 2.00 (50.8) | .94 (23.9) | 1 3/8 (34.9)-21T.16/32P. | ||
| C | 1.87 (47.5) | .81 (20.6) | 1 1/4 (31.8)-14T.12/24P. | |
| BB | 2.00 (50.8) | .94 (23.9) | 1 (25.4)-15T.16/32P. | |
| I | ||||
| I | ||||
| I | ||||
| INPUT DRIVE ASSEMBLIES | ||
| I | ||
![]() |
![]() |
![]() |
| FLANGED SHAFT | 2 1/4 (57.2) KEYED SHAFT | 1 3/8 (34.9)-10 STRAIGHT SIDE SPLINED SHAFT |
|
Not available on 28105X and 281Z models. |
||
| I | ||
| INPUT OR OUTPUT DRIVE ASSEMBLIES | ||
| I | ||
![]() |
![]() |
![]() |
| FLANGED SHAFT | 2 1/4 (57.2) KEYED SHAFT | 1 3/8 (34.9)-10 STRAIGHT SIDE SPLINED SHAFT |
|
Not available on 28105X and 281Z models. |
||
| I | ||