![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model |
Shaft Arrangement |
Ratio Ahead/Astern |
Max Input Speed rev/min |
Nominal Power Ratings Per 100 rev/min |
||||||
| Continuous | Intermittent | Pleasure | Light Commercial | Heavy Commercial | ||||||
| kW | BHP | kW | BHP | kW | BHP | |||||
| PRM80 | Offset | 2.04:1 | 5000 | - | 0.84 | 1.12 | 0.55 | 0.74 | - | - |
| 2.50:1 | 5000 | - | 0.73 | 0.98 | 0.48 | 0.65 | - | - | ||
| PRM120 | Offset | 2.04:1 | 5000 | - | 1.25 | 1.67 | 0.68 | 0.91 | - | - |
| 2.50:1 | 5000 | - | 1.00 | 1.34 | 0.68 | 0.91 | - | - | ||
| 2.94:1 | 5000 | - | 0.83 | 1.11 | 0.58 | 0.77 | - | - | ||
| PRM150 | Offset | 1.53:1 | 4500 | 5000 | 1.6 | 2.1 | 1.1 | 1.5 | - | - |
| 2.09:1 | 4500 | 5000 | 1.6 | 2.1 | 1.1 | 1.5 | - | - | ||
| 2.82:1 | 4500 | 5000 | 1.6 | 2.1 | 1.1 | 1.5 | - | - | ||
| PRM260 | Offset & In-line | 1.963.1 | 4000 | 4500 | 2.72 | 3.65 | 2.51 | 3.36 | 2.31 | 3.08 |
| 2.941:1 | 4000 | 4500 | 2.72 | 3.65 | 2.51 | 3.36 | 2.31 | 3.08 | ||
| PRM500 | Offset | 1.459:1 | 4000 | 4500 | 4.76 | 6.38 | 4.62 | 6.19 | 4.40 | 5.90 |
| 1.935:1 | 4000 | 4500 | 4.76 | 6.38 | 4.62 | 6.19 | 4.40 | 5.90 | ||
| 2.565:1 | 4000 | 4500 | 4.62 | 6.19 | 4.40 | 5.90 | 4.40 | 5.90 | ||
| 2.904:1 | 4000 | 4500 | 4.62 | 6.19 | 4.40 | 5.90 | 4.40 | 5.90 | ||
| 8° Down Angle | 1.09:1 | 4000 | 4500 | 7.17 | 9.62 | 5.68 | 7.62 | 5.39 | 7.23 | |
| 1.459:1 | 4000 | 4500 | 7.17 | 9.62 | 5.68 | 7.62 | 5.39 | 7.23 | ||
| 1.935:1 | 4000 | 4500 | 7.07 | 9.48 | 5.68 | 7.62 | 5.39 | 7.23 | ||
| 2.565:1 | 4000 | 4500 | 7.07 | 9.48 | 5.68 | 7.62 | 5.39 | 7.23 | ||
| 2.904:1 | 4000 | 4500 | 5.96 | 8.00 | 5.60 | 7.51 | 5.24 | 7.02 | ||
| PRM750 | Offset & In-line 3.95:1 In-Line |
1.09:1 | 4000 | 4500 | 7.85 | 10.52 | 6.07 | 8.13 | 5.86 | 7.85 |
| 1.459:1 | 4000 | 4500 | 7.85 | 10.52 | 6.07 | 8.13 | 5.86 | 7.85 | ||
| 1.935:1 | 4000 | 4500 | 7.07 | 9.46 | 5.86 | 7.85 | 5.55 | 7.43 | ||
| 2.565:1 | 4000 | 4500 | 7.07 | 9.46 | 5.86 | 7.85 | 5.55 | 7.43 | ||
| 2.904:1 | 4000 | 4500 | 5.96 | 8.00 | 5.60 | 7.50 | 5.24 | 7.02 | ||
| 3.952:1 | 4000 | 4500 | 5.96 | 8.00 | 5.60 | 7.50 | 5.24 | 7.02 | ||
| PRM1000D | Offset Only | 1.528:1 | 3000 | 3500 | 10.47 | 14.04 | 7.75 | 10.39 | 7.33 | 9.82 |
| 2.033:1 | 3000 | 3500 | 9.43 | 12.64 | 7.44 | 9.96 | 7.02 | 9.40 | ||
| 2.857:1 | 3000 | 3500 | 8.58 | 11.50 | 7.44 | 9.96 | 7.02 | 9.40 | ||
| 4.000:1 | 3000 | 3500 | 8.58 | 11.50 | 7.44 | 9.96 | 7.02 | 9.40 | ||
| PRM1000A | 10° Down Angle | 1.528:1 | 3000 | 3500 | 9.66 | 12.95 | 7.10 | 9.52 | 6.67 | 8.95 |
| 2.033:1 | 3000 | 3500 | 9.43 | 12.64 | 7.10 | 9.52 | 6.67 | 8.95 | ||
| 2.857:1 | 3000 | 3500 | 8.58 | 11.50 | 7.10 | 9.52 | 6.67 | 8.95 | ||
| PRM1500D | Offset | 3.12:1 | 2500 | 3000 |
15.70 |
21.06 |
14.65 |
19.65 |
13.63 |
18.28 |
| 3.88:1 | 2500 | 3000 |
15.70 |
21.06 |
14.65 |
19.65 |
13.63 |
18.28 | ||
| 4.50:1 | 2500 | 3000 |
15.70 |
21.06 |
14.65 |
19.65 |
13.63 |
18.28 | ||
| 4.90:1 | 2500 | 3000 |
13.63 | 18.28 | 12.58 |
16.87 |
11.53 |
15.46 | ||
| PRM1500S | Offset | 1.22:1, 1.56:1 | 2500 | 3000 |
15.70 |
21.06 |
14.65 |
19.65 |
13.63 |
18.28 |
| 1.94:1, 2.25:1 | 2500 | 3000 |
15.70 |
21.06 |
14.65 |
19.65 |
13.63 |
18.28 | ||
| 2.45:1 | 2500 | 3000 |
15.70 |
21.06 |
14.65 |
19.65 |
13.63 |
18.28 | ||
| 3.0:1 | 2500 | 3000 | 14.12 | 18.93 | 13.07 |
17.52 |
11.76 |
15.77 | ||
| PRM1750D | Offset | 3.12:1 | 2500 | 3000 |
24.58 |
18.33 |
22.85 |
17.04 |
21.13 |
15.76 |
| 3.88:1 | 2500 | 3000 |
24.58 |
18.33 |
22.85 |
17.04 |
21.13 |
15.76 | ||
| 4.50:1 | 2500 | 3000 |
24.58 |
18.33 |
22.85 |
17.04 |
21.13 |
15.76 | ||
| 4.90:1 | 2500 | 3000 |
22.48 | 16.76 | 20.89 |
15.58 |
19.32 |
14.41 | ||
| PRM1750S | Offset | 1.22:1, 1.56:1 | 2500 | 3000 |
24.58 |
18.33 |
22.85 |
17.04 |
21.13 |
15.76 |
| 1.94:1, 2.25:1 | 2500 | 3000 |
24.58 |
18.33 |
22.85 |
17.04 |
21.13 |
15.76 | ||
| 2.45:1 | 2500 | 3000 |
24.58 |
18.33 |
22.85 |
17.04 |
21.13 |
15.76 | ||
| 3.0:1 | 2500 | 3000 | 24.58 | 18.33 | 22.85 |
17.04 |
21.13 |
15.76 | ||
If you can not find your current model in this list please refer to the information on older models no longer in production.
All information given in this website is correct at the time of publication. However in the interests of technical progress, design specifications are subject to change without notice. Accordingly, data given herein should be regarded as a general guide only and does not form part of any contract. All goods are supplied in accordance with our standard terms and conditions of sale.
|
South African Distributor and Service Centre e-mail us at info@powertorque.co.za |