SAE PUMP STANDARDS
The SAE standards and specifications shown below are intended primarily for hydraulic power transmission pumps and motors on construction and industrial machinery and equipment. This information is included to match mounting flanges and shafts that are compatible with pump and motor horespower requirements.In most applications Funk flanges and flange adapters conform to SAE standards.

  SAE STANDARD Sizes
Size A W X K S M R DS2 LS Spline
A 3.250 (82.55) 0.250 (6.35) --- 4.188 --- 0.438 --- .625 0.938 9 Teeth
3.248 (82.49) 0.230 (5.84) (106.38) (11.13) (15.88) (23.82) 16/32 DP
B 4.000 (101.60) 0.380 (9.65) 2.000 5.750 5.000 0.562 0.562 .875 1.312 13 Teeth
3.998 (101.55) 0.360 (9.14) (50.80) (146.05) (127.00) (14.27) (14.27) (22.23) (33.32) 16/32 DP
C 5.000 (127.00) 0.500  (12.70) 2.500 7.125 6.375 0.68 0.562 1.25 1.875 14 Teeth
4.998 (126.95) 0.480 (12.19) (63.5) (180.98) (161.93) (17.27) (14.27) (31.75) (46.63) 12/24 DP
D 6.000 (152.40) 0.500 (12.70) 2.750 9.000 9.000 0.812 0.812 1.75 2.625 13 Teeth
5.998 (152.35) 0.480 (12.19) (69.85) (228.60) (228.60) (20.62) (20.62) (44.45) (66.68) 8/16 DP
E 6.500 (165.10) 0.625 (15.88) 2.750 12.500 12.500 1.062 0.812 1.75 2.625 13 Teeth
6.498 (165.05) 0.605 (15.37) (69.85) (317.50) (317.50) (26.97) (20.67) (44.45) (66.68) 8/16 DP
F 7.000 (177.80) 0.625 (15.88) 2.750 13.781 13.781 1.062 1.062 1.998 3.125 15 Teeth
6.998 (177.75) 0.605 (15.37) (69.85) (350.04) (350.04) (26.97) (26.97) (50.75) (79.38) 8/16 DP

 

  PUMP ADAPTER PLATES
I
SAE A SAE B
SAE C SAE D

Not available on 28TXXXXXX.

I

 

Pump Drive Home

.

Distributor and Service Centre Contact Information

.

South African Distributor and Service Centre

ptlogo22h.gif (1973 bytes)