|
Instruments |
SMITHS CLASSIC RANGE |
| Please note that the pictures below are for basic identification and do not depict the instruments accurately. |
Standard instruments as illustrated below have common features. BEZELS - CHROME, HALF VEE: For the black varient delete C from PART NO. NOMINAL OPERATING VOLTAGE - 12V. SUPPLIED WITH 2.2W BULB. SUPPLIED WITH CLEAR GLASS AND WHITE ILLUMINATION |
| A range of 100mm and 80mm instruments |
| Speedometers |
|
100mm Diameter | 80mm Diameter | ||
| RANGE | PART NO | RANGE | PART NO | |
| 0-220 km/h | SNT 5372-10C | 0-220 km/h | SNT 5234-05C | |
| 0-270 km/h | SNT 5372-07C | 0-270 km/h | SNT 5234-07C | |
| BEZEL DIAMETER 104mm | BEZEL DIAMETER 90mm | |||
| BEZEL DEPTH 7mm | BEZEL DEPTH 8.5mm | |||
| HOUSING DIAMETER 98mm | HOUSING DIAMETER 80mm | |||
| WIRING HARNESS INCLUDED | WIRING HARNESS INCLUDED | |||
| Tachometers |
|
100mm Diameter | 80mm Diameter | ||
| CYLINDERS | PART NO | CYLINDERS | PART NO | |
| 4 to 8 | RVC 2490-00C | 4 to 8 | RVC 1490-00C | |
| BEZEL DIAMETER 104mm | BEZEL DIAMETER 90mm | |||
| BEZEL DEPTH 7mm | BEZEL DEPTH 8.5mm | |||
| HOUSING DIAMETER 98mm | HOUSING DIAMETER 80mm | |||
| . | . | |||
| . | . | |||
| . | . | |||
| . | . | |||
|
Max Hand Tacho - click here |
| I |
| A range of 52mm instruments BEZEL DIAMETER 56mm BEZEL DEPTH 5.6mm HOUSING DIAMETER 52mm |
| Temperature Gauges: Electrical |
|
Coolant gauge | Oil Gauge | ||
| RANGE | PART NO | RANGE | PART NO | |
| 50 - 140 oC | BT 2240-00C | 50 - 140 oC | BT 2240-01C | |
| Sender unit required | Sender unit required | |||
| Requires regulator BR1307 | Requires regulator BR1307 | |||
| . | ||||
| . | ||||
| Temperature Gauges: Mechanical |
|
Coolant gauge | Oil Gauge | ||
| RANGE | PART NO | RANGE | PART NO | |
| 30 - 110 oC | TG 1310-01C078 | 30 - 140 oC | TG 1311-01C078 | |
| Supplied with 6'6" capillary | Supplied with 6'6" capillary | |||
| 3/8" BSP Female | 3/8" BSP Female | |||
| . | ||||
| . | ||||
| Oil Pressure Gauges: Electrical |
|
RANGE | PART NO | ||
| 0 - 100 PSI (7Kg cm2) | BP 2404-00C | |||
| Sender unit required | Requires regulator BR1307 | |||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| Oil Pressure Gauges: Mechanical |
|
RANGE | MOVEMENT | PART NO | |
| 0 - 100 PSI (7Kg cm2) | 70 o | PL 2328-00C | ||
| 0 - 100 PSI (7Kg cm2) | 270 o | PG 1310-00C | ||
| Connecting pipe & fittings required 1/8" BSP | Bourbon tube movement | |||
| . | ||||
| . | ||||
| . | ||||
| Dual Oil Pressure Gauges: Mechanical |
|
RANGE | FITTING | PART NO | |
| 0 - 100 PSI | 1/8" BSP | GD 1301-64C078 | ||
| 90 - 230 oF (or oC) | 5/8" UNF female | or GD 1301-00C (for oC) | ||
| Supplied with 6'6" capillary for temperature | Connecting pipe & fittings reqd. for oil pressure | |||
| . | ||||
| . | ||||
| . | ||||
| Fuel Gauges: Electrical |
|
RANGE | TYPE | PART NO | |
| 0 - 1/2 - 4/4 | Leaded | BF 2242-00C | ||
| Sender unit required | Requires regulator BR1307 | |||
| . | . | |||
| . | ||||
| . | ||||
| . | ||||
| Voltmeters and Ammeters |
|
Volts | Amps | ||
| RANGE | PART NO | RANGE | PART NO | |
| 10 - 15 Volts | BV 2220-00C | 30 - 0 - 30 | AM 1340-03C | |
| Not illustrated | 60 - 0 - 60 | AM 1640-03C | ||
| . | . | |||
| . | ||||
| . | ||||
| Electric Clock |
|
PART NO | |||
| CA 1100-01C | ||||
| .. | . | |||
| . | . | |||
| . | ||||
| . | ||||
| . | ||||
| A range of sensor units for the Smiths Classic Range Electrical Gauges |
| Temperature Sensors |
|
RANGE | THREAD | PART NO |
| Earth | 1/8" x 27 NPT | TT 6811-01 | |
| . | |||
| . | |||
| Pressure Sensors |
|
RANGE | RETURN | THREAD | PART NO |
| 100 psi | Earth | 1/8" x 27 tpi NPT | PT 1810-1-10 | |
| 60 psi | Earth | 1/4" BSP | PT 1811-06 | |
| 100 psi | Earth | 1/4" BSP | PT 1811-10 | |
| 60 psi | Earth | 1/2" UNF | PT 1812-06 | |
| 100 psi | Earth | 1/2" UNF | PT 1812-10 | |
| Suitable for 12V operation | ||||
| Fuel Level Sensors |
|
RETURN | DESCRIPTION | PART NO |
| Earth | Top Mounting Kit | TB 9006 KIT | |
| Insulated | Top Mounting Kit | TB 9011 KIT | |
| Insulated | Side Mounting Kit | TB 9013 KIT | |
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| Smiths Range | Max Hand Tacho | Cobra Range | Telemetrix Range | International Range |
| I | |
| South African Distributor, e-mail us at info@powertorque.co.za | |
| This page was updated 19 April 2013 Page viewed best using 800x600 display setting | |